PRICE AND EARNINGS TRACKING F0R 2014
THE YEAR | This Year's | LAST DIV | Qtr1 | Qtr2 | Qtr3 | LAST FY | Current | Div Yield | ||||
SECURITIES | OPEN | CLOSE | % Change | High | Low | Paid | Current EPS | Current EPS | Current EPS | EPS | PE Ratio | |
UBA CAPITAL | 2.07 | 1.64 | -20.77 | 3.04 | 1.05 | 0.25 | 0.08 | 0.21 | 0.28 | 0.48 | 3.42 | 15.24 |
NATIONAL SALT | 14.99 | 6.22 | -58.51 | 15.10 | 3.65 | 0.90 | 0.21 | 0.40 | 0.59 | 1.02 | 6.10 | 14.47 |
NPF MICROFINANCE BANK | 0.80 | 0.80 | 0.00 | 1.31 | 0.77 | 0.10 | 0.23 | 0.15 | 0.23 | 0.17 | 3.48 | 12.50 |
FBNHOLDINGS | 16.30 | 8.80 | -46.01 | 21.50 | 8.57 | 1.10 | 0.66 | 1.14 | 1.70 | 2.16 | 5.18 | 12.50 |
NESTLE NIGERIA | 1200.00 | 1011.75 | -15.69 | 1250.00 | 756.00 | 10.00 | 7.57 | 14.93 | 21.57 | 28.07 | 46.91 | 12.37 |
A G LEVENTIS | 1.70 | 1.31 | -22.94 | 2.08 | 0.71 | 0.16 | 0.05 | 0.13 | 0.19 | 0.23 | 9.36 | 12.21 |
FCMB GROUP PLC | 3.69 | 2.49 | -32.52 | 5.70 | 2.40 | 0.30 | 0.32 | 0.97 | 0.72 | 0.88 | 3.46 | 12.05 |
UBA | 8.90 | 4.30 | -51.69 | 10.56 | 1.64 | 0.50 | 0.42 | 0.69 | 1.02 | 1.35 | 4.22 | 11.63 |
AFRICA PRUDENTIAL | 3.32 | 3.04 | -8.43 | 4.32 | 1.43 | 0.35 | 0.11 | 0.24 | 0.40 | 0.68 | 7.60 | 11.51 |
SKYE BANK | 4.40 | 2.66 | -39.55 | 5.58 | 2.64 | 0.30 | 0.21 | 0.44 | 0.75 | 0.98 | 3.55 | 11.28 |
CONTINENTAL REINSURANCE | 1.23 | 1.02 | -17.07 | 1.49 | 0.58 | 0.11 | 0.06 | 0.09 | 0.13 | 0.17 | 7.85 | 10.78 |
ROYAL EXCHANGE ASSURANCE | 0.53 | 0.50 | -5.66 | 1.33 | 0.50 | 0.05 | 0.02 | 0.08 | 0.13 | 0.16 | 6.25 | 10.00 |
AIICO INSURANCE | 0.84 | 0.81 | -3.57 | 1.42 | 0.50 | 0.08 | 0.08 | 0.16 | 0.31 | 0.15 | 2.61 | 9.88 |
STERLING BANK | 2.50 | 2.54 | 1.60 | 3.05 | 0.80 | 0.25 | 0.23 | 0.26 | 0.33 | 0.64 | 7.70 | 9.84 |
ZENITH INT'L PLC | 27.40 | 18.41 | -32.81 | 27.40 | 11.96 | 1.75 | 0.72 | 1.51 | 2.26 | 3.04 | 8.15 | 9.51 |
DANGOTE SUGAR | 11.70 | 6.35 | -45.73 | 14.03 | 3.26 | 0.60 | 0.31 | 0.57 | 0.76 | 1.13 | 8.36 | 9.45 |
NEM INSURANCE | 0.75 | 0.65 | -13.33 | 1.01 | 0.50 | 0.06 | 0.09 | 0.27 | 0.39 | 0.09 | 7.22 | 9.23 |
CUTIX | 1.78 | 1.30 | -26.97 | 2.39 | 1.20 | 0.12 | 0.03 | 0.06 | 0.24 | 21.67 | 9.23 | |
FIDELITY | 2.69 | 1.62 | -39.78 | 3.47 | 1.13 | 0.14 | 0.13 | 0.28 | 0.38 | 0.46 | 4.26 | 8.64 |
BERGER PAINTS | 8.00 | 9.00 | 12.50 | 12.20 | 6.82 | 0.70 | 0.17 | 0.37 | 0.38 | 0.87 | 23.68 | 7.78 |
VITAFOAM NIGERIA | 4.90 | 4.03 | -17.76 | 5.87 | 2.91 | 0.30 | 0.22 | 0.48 | 0.56 | 0.52 | 7.20 | 7.44 |
UACN PROPERTY DEV. CO. | 19.00 | 9.50 | -50.00 | 26.00 | 8.82 | 0.70 | 0.31 | 0.23 | 0.31 | 2.20 | 30.65 | 7.37 |
CEMENT CO. OF NORTHERN NIG. | 11.75 | 10.39 | -11.57 | 15.75 | 4.00 | 0.70 | 0.56 | 1.26 | 1.38 | 1.13 | 7.53 | 6.74 |
GUARANTY | 27.02 | 25.18 | -6.81 | 31.80 | 13.02 | 0.25 | 0.74 | 1.50 | 2.27 | 3.06 | 11.09 | 6.01 |
CORNERSTONE INSURANCE | 0.56 | 0.50 | -10.71 | 0.72 | 0.50 | 0.03 | 0.07 | 0.07 | 0.10 | 7.14 | 6.00 | |
CHAMS PLC | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 0.03 | -0.02 | 0.01 | 0.02 | 0.04 | 25.00 | 6.00 |
ACCESS | 9.60 | 6.60 | -31.25 | 12.39 | 4.70 | 0.25 | 0.51 | 0.99 | 1.54 | 1.32 | 4.29 | 5.55 |
DIAMOND | 7.35 | 5.58 | -24.08 | 8.00 | 1.92 | 0.30 | 0.68 | 0.95 | 1.39 | 1.83 | 4.01 | 5.38 |
FLOUR MILLS | 87.00 | 39.20 | -54.94 | 115.13 | 34.44 | 2.10 | 1.08 | 1.68 | 2.25 | 23.33 | 5.36 | |
PAINTS AND COATINGS | 1.90 | 1.54 | -18.95 | 2.41 | 0.50 | 0.08 | 0.08 | 0.36 | 19.25 | 5.19 | ||
U A C N | 67.00 | 34.00 | -49.25 | 78.21 | 28.00 | 1.75 | 1.03 | 1.81 | 2.32 | 3.15 | 14.66 | 5.15 |
PORTLAND PAINTS | 5.50 | 3.90 | -29.09 | 7.22 | 2.27 | 0.20 | 0.16 | 0.31 | 0.36 | 0.27 | 10.83 | 5.13 |
HONEYWELL FLOUR | 3.67 | 3.46 | -5.72 | 4.50 | 1.83 | 0.17 | 0.06 | 0.14 | 0.42 | 24.71 | 4.91 | |
JULIUS BERGER | 72.29 | 60.66 | -16.09 | 83.75 | 19.86 | 2.70 | 1.13 | 2.10 | 5.46 | 13.54 | 4.45 | |
CAP | 48.49 | 37.50 | -22.66 | 67.50 | 13.78 | 1.50 | 0.58 | 0.83 | 1.61 | 1.35 | 23.29 | 4.17 |
LAFARGE W A P C O | 115.58 | 80.50 | -30.35 | 136.73 | 39.80 | 3.30 | 2.71 | 5.18 | 6.80 | 9.42 | 15.54 | 4.10 |
PRESTIGE ASSURANCE CO.PLC | 0.50 | 0.50 | 0.00 | 1.24 | 0.50 | 0.02 | 0.04 | 0.08 | 0.13 | -0.03 | 6.25 | 4.00 |
COURTEVILLE INVESTMENT | 0.67 | 0.50 | -25.37 | 0.96 | 0.50 | 0.02 | 0.03 | 0.05 | 0.09 | 0.08 | 5.56 | 4.00 |
NIGERIAN BREWERIES | 167.90 | 165.30 | -1.55 | 189.00 | 91.10 | 1.25 | 1.13 | 3.16 | 3.94 | 5.70 | 41.95 | 3.97 |
OKOMU OIL PALM | 44.00 | 25.55 | -41.93 | 107.81 | 20.92 | 1.00 | 0.71 | 1.48 | 2.17 | 2.29 | 11.77 | 3.91 |
P Z CUSSONS NIGERIA | 37.00 | 23.80 | -35.68 | 61.00 | 21.02 | 0.60 | 0.16 | 1.16 | 148.75 | 3.86 | ||
BOC GLASES | 6.66 | 5.48 | -17.72 | 8.73 | 5.68 | 0.20 | 0.16 | 0.26 | 0.36 | 0.54 | 15.22 | 3.65 |
DANGOTE CEMENT | 218.99 | 200.00 | -8.67 | 250.02 | 102.00 | 7.00 | 2.80 | 5.63 | 8.26 | 11.18 | 24.21 | 3.50 |
UNILEVER | 53.80 | 35.80 | -33.46 | 76.00 | 27.60 | 1.25 | 0.20 | 0.40 | 0.48 | 1.27 | 74.58 | 3.49 |
ECOBANK TRANSNATIONAL INC | 16.20 | 18.58 | 14.69 | 19.32 | 9.90 | 0.63 | 1.17 | 1.98 | 3.02 | 1.84 | 6.15 | 3.39 |
CADBURY NIGERIA | 59.01 | 40.00 | -32.21 | 102.00 | 50.18 | 1.30 | 0.43 | 0.67 | 0.88 | 3.21 | 45.45 | 3.25 |
CUSTODIAN & ALLIED INSURANCE | 2.08 | 3.62 | 74.04 | 4.14 | 1.08 | 0.05 | 0.19 | 0.39 | 0.40 | 0.40 | 9.05 | 3.09 |
GLAXO SMITHKLINE | 68.00 | 50.00 | -26.47 | 70.70 | 18.97 | 1.30 | 0.64 | 0.90 | 1.55 | 2.24 | 32.26 | 2.60 |
FIDSON HEALTHCARE | 2.79 | 3.90 | 39.78 | 3.70 | 0.61 | 0.10 | 0.14 | 0.21 | 0.31 | 0.10 | 12.58 | 2.56 |
N NIG. FLOUR MILLS | 23.16 | 18.05 | -22.06 | 29.70 | 17.51 | 0.40 | 0.74 | 1.02 | 1.31 | 17.70 | 2.22 | |
EVANS MEDICALS | 3.85 | 2.28 | -40.78 | 4.80 | 1.35 | 0.05 | -0.22 | -0.28 | -0.82 | 0.58 | (2.78) | 2.19 |
INFINITY TRUST MORTGAGE BANK | 1.50 | 1.45 | -3.33 | 1.50 | 0.00 | 0.03 | 0.03 | 0.04 | 0.06 | 36.25 | 2.07 | |
COMPUTER WAREHOUSE | 5.85 | 4.13 | -29.40 | 5.85 | 4.80 | 0.08 | 0.01 | 0.10 | 41.30 | 1.94 | ||
ASHAKA CEMENT | 20.99 | 21.90 | 4.34 | 34.60 | 8.01 | 0.42 | 0.86 | 1.57 | 1.95 | 1.26 | 11.23 | 1.92 |
GUINNESS NIG. PLC | 236.00 | 168.15 | -28.75 | 297.41 | 124.00 | 3.20 | 0.94 | 6.36 | 178.88 | 1.90 | ||
TRANSNATIONAL CORPORATION | 4.35 | 3.25 | -25.29 | 7.08 | 0.50 | 0.05 | 0.09 | 0.11 | 0.21 | 0.12 | 15.48 | 1.54 |
7-UP BOTTLING | 71.40 | 165.40 | 131.65 | 180.00 | 38.31 | 2.50 | 3.38 | 3.87 | 10.04 | 42.74 | 1.51 | |
STANBIC IBTC HOLDINGS | 21.35 | 27.00 | 26.46 | 31.00 | 10.64 | 1.10 | 0.80 | 1.46 | 2.53 | 1.94 | 10.67 | 1.47 |
NIGERIA ENAMELWARE | 32.27 | 31.82 | -1.39 | 36.19 | 32.27 | 0.45 | 0.70 | 0.88 | 1.36 | 23.40 | 1.41 | |
INT'L BREWERIES | 28.70 | 23.37 | -18.57 | 30.01 | 5.34 | 0.32 | 0.22 | 0.41 | 0.64 | 57.00 | 1.37 | |
BETA GLASS CO. | 14.43 | 27.78 | 92.52 | 18.97 | 9.53 | 0.38 | 0.69 | 1.73 | 2.90 | 1.97 | 9.58 | 1.37 |
MANSARD INSURANCE | 2.45 | 3.20 | 30.61 | 2.87 | 1.06 | 0.04 | 0.05 | 0.06 | 0.11 | 0.19 | 53.33 | 1.25 |
TRIPPLE GEE & CO | 2.07 | 1.86 | -10.14 | 2.94 | 1.88 | 0.02 | 0.28 | 0.88 | 0.04 | 2.11 | 1.08 | |
PRESCO | 38.50 | 24.50 | -36.36 | 48.18 | 8.24 | 0.10 | 0.41 | 1.09 | 2.22 | 1.34 | 11.04 | 0.41 |
LIVESTOCK FEEDS | 4.30 | 2.28 | -46.98 | 7.89 | 0.68 | 0.09 | 0.04 | 0.08 | 0.07 | 28.50 | - | |
INVESTDATA RESEARCH/COMPANY REPORT |
Comments
Post a Comment