Sentiment Report For The Month Of January. 2021
NSEASI buy 99% sell 1% volume index 1.79 MFI 75.01
Abc buy 14% sell 86% volume index 2.99 MFI 78.85
Access buy 63% sell 37% volume index 0.86 MFI 74.32
Afrins buy 62% sell 38% volume index 3.13 MFI 100.00
Afrprud buy 78% sell 22% volume index 1.22 MFI 70.57
Aiico buy 63% sell 37% volume index 2.25 MFI 90.36
Airtel buy 💯 MFI 98.66
Berger buy 💯 MFI 70.17
Cadbury buy 7% sell 93% volume index 2.39 MFI 56.08
Cap buy 0% volume index 0.92 MFI 32.69
Caverton buy 53% sell 47% volume index 1.67 MFI 54.88
Chams buy 42% sell 58% volume index 1.31 MFI 40.85
Chiplc buy 72% sell 28% MFI 30.98
Cileasing buy 0% MFI 61.90
Conoil buy 💯 volume index 0.83 MFI 65.62
Corner buy 30% sell 70% MFI 59.76
Courtville buy 33% sell 67% volume index 3.60 MFI 67.67
Custodian buy 50% sell 50% MFI 27.57
Cutix buy 59% sell 41% volume index 1.57 MFI 56.02
Dangcem buy 55% sell 45% MFI 80.65
Dangsugar buy 94% sell 6% volume index 3.81 MFI 70.24
Eterna buy 21% sell 79% MFI 89.86
Eti buy 75% sell 25% volume index 0.86 MFI 64.86
Fbnh buy 67% sell 33% volume index 0.89 MFI 55.29
Fcmb buy 94% sell 6% volume index 0.77 MFI 72.42
Fidelity buy 84% sell 16% volume index 1.43 MFI 71.70
Fidson buy 💯 volume index 0.86 MFI 71.51
Fmn buy 97% sell 3% volume index 1.80 MFI 59.22
Ftn buy 4% sell 96% volume index 8.91 MFI 100.00
Glaxo buy 💯 volume index 1.76 MFI 64.71
GT buy 83% sell 17% volume index 0.80 MFI 58.60
Honyflour buy 83% sell 17% volume index 2.05 MFI 76.41
Jaiz buy 0% MFI 37.88
Jberger buy 💯 volume index 1.77 MFI 69.59
Lasaco buy 25% sell 75% volume index 4.37 MFI 73.06
Lawunion buy 0% MFI 76.59
Learn buy 31% sell 69% volume index 4.83 MFI 51.84
Linkass buy 💯 volume index 5.12 MFI 68.63
Lvstk buy 70% sell 30% volume index 7.17 MFI 94.94
Mansard buy 41% sell 59% volume index 10.38 MFI 67.56
Maybaker buy 💯 volume index 1.70 MFI 76.64
Mben buy 50% sell 50% volume index 6.63 MFI 91.32
Mobil buy 0% MFI 91.81
Mtnn buy 💯 MFI 88.79
M/verse buy 50% sell 50% volume index 1.83 MFI 100.00
Nahco buy 68% sell 32% volume index 0.72 MFI 66.16
Nascon buy 55% sell 45% volume index 1.27 MFI 68.35
Neimeth buy 71% sell 29% volume index 1.70 MFI 74.01
Nem buy 64% sell 36% MFI 63.42
Npf buy 49% sell 51% volume index 3.11 MFI 69.20
Oando buy 19% sell 81% volume index 1.03 MFI 58.97
Okomu buy 💯 volume index 2.84 MFI 92.42
Presco buy 💯 volume index 1.20 MFI 95.17
Pz buy 77% sell 23% volume index 1.88 MFI 59.22
Red buy 50% sell 50% MFI 38.11
Regalins buy 50% sell 50% volume index 2.53 MFI 47.53
Royalex buy 68% sell 32% volume index 3.91 MFI 65.57
Seplat buy 64% sell 36% volume index 2.35 MFI 25.64
Stanbic buy 38% sell 62% MFI 59.57
Sterling buy 62% sell 38% volume index 0.95 MFI 55.57
Total buy 💯 volume index 1.17 MFI 59.00
Transcorp buy 24% sell 76% volume index 4.21 MFI 69.01
Transexpr buy 71% sell 29% volume index 2.67 MFI 65.38
Uacp buy 87% sell 13% volume index 4.88 MFI 42.67
Uacn buy 74% sell 26% volume index 2.39 MFI 59.58
Uba buy 76% sell 25% volume index 0.91 MFI 56.81
Ubn buy 💯 volume index 6.03 MFI 77.83
Ucap buy 88% sell 12% volume index 1.91 MFI 91.09
Unilever buy 53% sell 47% volume index 1.51 MFI 38.47
Uniondac buy 67% sell 33% MFI 13.40
Unity buy 30% sell 70% volume index 1.12 MFI 75.82
Upl buy 33% sell 67% MFI 42.89
Veritas buy 0% volume index 3.09 MFI 53.98
Vitafoam buy 💯 volume index 3.60 MFI 92.84
Wapco buy 85% sell 15% volume index 3.11 MFI 81.72
Wapic buy 38% sell 62% volume index 1.95 MFI 49.31
Wema buy 31% sell 69% MFI 73.68
Zenith buy 90% sell 10% volume index 0.73 MFI 62.58
Investdata Monthly Sentiment Report
Comments
Post a Comment