Investdata Monthly Sentiment Report as of 2 September 2019


NSEASI buy 69% sell 31% MFI 24.31
Abc buy 67% sell 33% volume index 1.09 MFI 64.87
Access buy 78% sell 22% volume index 0.76 MFI 24.48
Afrprud buy 💯 MFI 45.14
Aglev buy 14% sell 86% MFI 31.44
Aiico buy 44% sell 56% MFI 55.47
Berger buy 💯 MFI 18.70
Beta buy 0% MFI 73.63
Cadbury buy 13% sell 87% MFI 61.38
Cap buy 💯 MFI 58.11
Caverton buy 2% sell 98% volume index 0.98 MFI 58.30
Ccnn buy 💯 MFI 24.16
Chams buy 67% sell 33% volume index 1.07 MFI 90.16
CIleasing buy 💯 MFI 54.22
Conoil buy 6% sell 94% volume index 0.84 MFI 14.67
Continsure buy 29% sell 71% MFI 50.40
Custodian buy 81% sell 19% MFI 59.24
Cutix buy 58% sell 42% volume index 0.80 MFI 54.18
Dangcem buy 9% sell 91% volume index 0.95 MFI 29.90
Dangflour buy 97% sell 3% volume index 1.23 MFI 83.26
Dangsugar buy 23% sell 77% MFI 15.31
Eterna buy 75% sell 25% volume index 1.09 MFI 21.38
Eti buy 63% sell 37% volume index 2.07 MFI 5.00
Fbnh buy 17% sell 83% volume index 0.72 MFI 31.03
Fcmb buy 39% sell 61% MFI 31.21
Fidelity buy 93% sell 7% MFI 44.92
Fmn buy 32% sell 68% volume index 0.97 MFI 12.73
Fo buy 40% sell 60% volume index 1.71 MFI 36.16
Glaxo buy 0% MFI 14.52
GT buy 57% sell 43% volume index 1.34 MFI 36.48
Honyflour buy 50% sell 50% MFI 24.17
Jaiz buy 60% sell 40% MFI 34.82
Japaul buy 0% MFI 64.91
JBerger buy 0% MFI 42.57
Lasaco buy 25% sell 75% MFI 30.95
Lawunion buy 43% sell 57% MFI 45.21
Learn buy 88% sell 12% MFI 53.04
Linkass buy 0% MFI 20.49
Lvstk buy 40% sell 60% MFI 14.29
Mansard buy 71% sell 29% MFI 35.18
M&B buy 39% sell 61% MFI 68.82
Mben buy 50% sell 50% volume index 0.75 MFI 25.40
Nahco buy 48% sell 52% MFI 23.01
Nascon buy 33% sell 67% MFI 41.48
Neimeth buy 58% sell 42% volume index 1.64 MFI 28.40
Nem buy 0% MFI 86.06
Nestle buy 88% sell 12% volume index 0.81 MFI 40.59
Npf buy 50% sell 50% volume index 0.79 MFI 35.39
Oando buy 79% sell 21% MFI 13.72
Okomu buy 11% sell 89% volume index 1.15 MFI 28.05
Pz buy 44% sell 56% MFI 32.39
Red buy 0% MFI 32.05
Seplat buy 0% MFI 35.15
Sovereins buy 0% MFI 62.42
Stanbic buy 96% sell 4% MFI 29.92
Sterling buy 💯 volume index 1.08 MFI 80.29
Total buy 19% sell 81% MFI 35.92
Transcorp buy 68% sell 32% volume index 0.76 MFI 44.10
Uacp buy 0% volume index 1.65 MFI 45.32
Uacn buy 38% sell 62% volume index 1.16 MFI 3.25
Uba buy 64% sell 36% MFI 26.66
Ubn buy 67% sell 33% MFI 83.79
Ucap buy 62% sell 38% MFI 24.07
Unilever buy 30% sell 70% MFI 27.52
Uniondac buy 50% sell 50% MFI 80.93
Unity buy 71% sell 29% MFI 44.85
Wapco buy 38% sell 62% volume index 4.00 MFI 57.54
Wapic buy 67% sell 33% MFI 31.75
Wema buy 63% sell 37% MFI 8.49
Zenith buy 35% sell 65% volume index 0.74 MFI 29.09

Comments

Popular posts from this blog

Wherever You are NOW is Your Decision

Investdata Daily Sentiment Report as of August 8, 2019

MARKET UPDATE FOR NOVEMBER 9, 2017